<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MoodShare</title>
	<atom:link href="http://www.moodshare.co/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moodshare.co/blog</link>
	<description>Selling ideas just got easier ™</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:17:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Transparency support for AlivePDF by James</title>
		<link>http://www.moodshare.co/blog/2011/06/transparency-support-for-alivepdf/comment-page-1/#comment-55</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=62#comment-55</guid>
		<description>I can&#039;t remember exactly, but doesn&#039;t the image get encoded before it get&#039;s added to the pdf anyway? Have you tried this?

&lt;code&gt;image = new PNGImage( PNGEncoder.encode(bmd), ColorSpace.DEVICE_RGB, id );&lt;/code&gt;

or even possibly

&lt;code&gt;var jEnc : JPEGEncoder = new JPEGEncoder();
var jpg : ByteArray = jEnc.encode( bmd );
image = new JPEGImage( jpg, ColorSpace.DEVICE_RGB, id );&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>I can&#8217;t remember exactly, but doesn&#8217;t the image get encoded before it get&#8217;s added to the pdf anyway? Have you tried this?</p>
<p><code>image = new PNGImage( PNGEncoder.encode(bmd), ColorSpace.DEVICE_RGB, id );</code></p>
<p>or even possibly</p>
<p><code>var jEnc : JPEGEncoder = new JPEGEncoder();<br />
var jpg : ByteArray = jEnc.encode( bmd );<br />
image = new JPEGImage( jpg, ColorSpace.DEVICE_RGB, id );</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3 and HTML5 drag and drop in Chrome and Firefox by James</title>
		<link>http://www.moodshare.co/blog/2011/06/as3-and-html5-drag-and-drop/comment-page-1/#comment-54</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=82#comment-54</guid>
		<description>No problem John, glad you found it useful</description>
		<content:encoded><![CDATA[<p>No problem John, glad you found it useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3 and HTML5 drag and drop in Chrome and Firefox by John Maloney</title>
		<link>http://www.moodshare.co/blog/2011/06/as3-and-html5-drag-and-drop/comment-page-1/#comment-53</link>
		<dc:creator>John Maloney</dc:creator>
		<pubDate>Tue, 22 Nov 2011 15:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=82#comment-53</guid>
		<description>This was very helpful. I&#039;ve been struggling for a few hours trying to figure out the differences between Safari, Firefox, and Chrome, and this post summarizes the issues nicely. Thanks!</description>
		<content:encoded><![CDATA[<p>This was very helpful. I&#8217;ve been struggling for a few hours trying to figure out the differences between Safari, Firefox, and Chrome, and this post summarizes the issues nicely. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparency support for AlivePDF by Hozeee</title>
		<link>http://www.moodshare.co/blog/2011/06/transparency-support-for-alivepdf/comment-page-1/#comment-52</link>
		<dc:creator>Hozeee</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=62#comment-52</guid>
		<description>I have only one question. The pdf size is very big, cause you used bytearray, not png encoded image. My best solutionwas this: image = new RawImage( PNGEncoder.encode(bmd), ColorSpace.DEVICE_RGB, id, bmd.width, bmd.height, bmd.transparent);, but pdfreaders always said, format is wrong...
(Anyway sometimes photoshop can read it!) So is there any solution for this?  Could someone help me? Thank you, it&#039;s a very cool thing anyway!:)</description>
		<content:encoded><![CDATA[<p>I have only one question. The pdf size is very big, cause you used bytearray, not png encoded image. My best solutionwas this: image = new RawImage( PNGEncoder.encode(bmd), ColorSpace.DEVICE_RGB, id, bmd.width, bmd.height, bmd.transparent);, but pdfreaders always said, format is wrong&#8230;<br />
(Anyway sometimes photoshop can read it!) So is there any solution for this?  Could someone help me? Thank you, it&#8217;s a very cool thing anyway!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparency support for AlivePDF by Adrian</title>
		<link>http://www.moodshare.co/blog/2011/06/transparency-support-for-alivepdf/comment-page-1/#comment-50</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 01 Nov 2011 20:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=62#comment-50</guid>
		<description>I just wanted to extend my thanks to you, for adding such a critical feature to an already incredible library of tools. AlivePDF is simply perfect.

My hats off to you sir!

Adrian</description>
		<content:encoded><![CDATA[<p>I just wanted to extend my thanks to you, for adding such a critical feature to an already incredible library of tools. AlivePDF is simply perfect.</p>
<p>My hats off to you sir!</p>
<p>Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparency support for AlivePDF by David Coleman</title>
		<link>http://www.moodshare.co/blog/2011/06/transparency-support-for-alivepdf/comment-page-1/#comment-49</link>
		<dc:creator>David Coleman</dc:creator>
		<pubDate>Mon, 24 Oct 2011 05:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=62#comment-49</guid>
		<description>THANK YOU THANK YOU.  I was battling with this for days.  You saved my deadline, sir.</description>
		<content:encoded><![CDATA[<p>THANK YOU THANK YOU.  I was battling with this for days.  You saved my deadline, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparency support for AlivePDF by Simon</title>
		<link>http://www.moodshare.co/blog/2011/06/transparency-support-for-alivepdf/comment-page-1/#comment-42</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 04 Aug 2011 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=62#comment-42</guid>
		<description>Thankyou for this, it has saved me in a crunch with a mobile application trying to encode a signature and place it in a pdf... gold sir, gold :)</description>
		<content:encoded><![CDATA[<p>Thankyou for this, it has saved me in a crunch with a mobile application trying to encode a signature and place it in a pdf&#8230; gold sir, gold :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v0.7 update by James</title>
		<link>http://www.moodshare.co/blog/2011/07/v0-7-update/comment-page-1/#comment-37</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=108#comment-37</guid>
		<description>Thanks, i emailed you directly regarding your first comment. If you reload your account, you&#039;ll see the text tool  in the toolbox of the &#039;Create page&#039;.</description>
		<content:encoded><![CDATA[<p>Thanks, i emailed you directly regarding your first comment. If you reload your account, you&#8217;ll see the text tool  in the toolbox of the &#8216;Create page&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v0.7 update by Ollie</title>
		<link>http://www.moodshare.co/blog/2011/07/v0-7-update/comment-page-1/#comment-36</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=108#comment-36</guid>
		<description>OK thanks, I assume there&#039;s a reason for the non publishing of my previous comment. Good luck sorting it!</description>
		<content:encoded><![CDATA[<p>OK thanks, I assume there&#8217;s a reason for the non publishing of my previous comment. Good luck sorting it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v0.7 update by James</title>
		<link>http://www.moodshare.co/blog/2011/07/v0-7-update/comment-page-1/#comment-35</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=108#comment-35</guid>
		<description>Hi Ollie, yes, we&#039;re in the process of making the zoom iterative, as opposed to 100% or everything, so that it&#039;ll be easier to manage the creation of a board.</description>
		<content:encoded><![CDATA[<p>Hi Ollie, yes, we&#8217;re in the process of making the zoom iterative, as opposed to 100% or everything, so that it&#8217;ll be easier to manage the creation of a board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v0.7 update by Ollie</title>
		<link>http://www.moodshare.co/blog/2011/07/v0-7-update/comment-page-1/#comment-34</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moodshare.co/blog/?p=108#comment-34</guid>
		<description>Also will it be possible to improve the zoom feature? I have items very spaced out and at moment I have a choice between too far away and too close.</description>
		<content:encoded><![CDATA[<p>Also will it be possible to improve the zoom feature? I have items very spaced out and at moment I have a choice between too far away and too close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

